24 hrs. Help Line Emergency No. +91 99251 95656
Corporate Cashless Tie Ups
| Sr No | Name | Health Check Up | Indoor Admission |
| 1 | Arvind Mills, Ahmedabad | ||
| 2 | Adani Group, Gujarat | ||
| 3 | ESIC (Employees State Insurance Corporation) | ||
| 4 | BSNL (Bharat Sanchar Nigam Limited) | ||
| 5 | GUVNL & Subsidiaries (Gujarat Urja Vikas Nigam Limited) | ||
| 6 | All India Institute of Hotel Management, Gandhinagar | ||
| 7 | CIPLA Limited, Gujarat | ||
| 8 | Corporation Bank, Ahmedabad Region | ||
| 9 | GAIL, Ahmedabad | ||
| 10 | GEB (Gujarat Electricity Board) | ||
| 11 | GNFC, Gujarat | ||
| 12 | Havmor Limited, Ahmedabad | ||
| 13 | IA/AI (Air India), Gujarat | ||
| 14 | IIT (Indian Inst. of Technology) Gandhinagar) | ||
| 15 | IFFCO, Kalol & Kandla | ||
| 16 | INFLIBNET, Ahmedabad | ||
| 17 | IOCL (Indian Oil Corporation), Gujarat | ||
| 18 | ISRO (Indian Space Research Organization), Ahmedabad | ||
| 19 | Jain Lotus Group, Ahmedabad | ||
| 20 | L & T (Larsent & Tubro Limited), Gujarat | ||
| 21 | Medilink Hospital Ahmedabad | ||
| 22 | MICA (Mudra Communications), Ahmedabad | ||
| 23 | MMTC (Mines & Minerals Trading Corporation), Gujarat | ||
| 24 | NABARD (National Agro Bank & Research Development), Gujarat | ||
| 25 | Nice Foundation, Rajasthan | ||
| 26 | Nirma Ltd., Gujarat | ||
| 27 | ONGC (Oil & Natural Gas Company), Ahmedabad | ||
| 28 | ONGC (Oil & Natural Gas Company), Mehsana | ||
| 29 | PNB (Punjab National Bank), Ahmedabad Region | ||
| 30 | Pramukh Swami Akshar Hospital, Ahmedabad | ||
| 31 | PRL (Physical Research Laboratory), Ahmedabad | ||
| 32 | Rajasthan Hospital, Ahmedabad | ||
| 33 | RBI (Reserve Bank of India), Gujarat | ||
| 34 | RIL (Reliance Industries Limited), Gujarat | ||
| 35 | SAIL (Steel Authority of India Limited), Gujarat | ||
| 36 | SBI (State Bank of India), Gujarat Region | ||
| 37 | STC (State Trading Corporation), Gujarat | ||
| 38 | TATA Motors Limited, Sanand | ||
| 39 | TCS (Tata Consultancy Services) | ||
| 40 | UBI (Union Bank of India), Ahmedabad Region | ||
| 41 | Vijaya Bank, Ahmedabad Region | ||
| 42 | Vodafone Limited, Ahmedabad |
Back to top
